(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| RFID technical parameters | |
| Frequency | 902~928MHz (US)865~868MHz (EU) |
| Protocol | ISO18000-6C (EPC GEN2) |
| RF output power | 0dbm—33dbm(adjustable) |
| Reading speed | 200pcs/s |
| Data cache | 600pcs @ 128bits EPC |
| Reading distance | 0—15M |
| Anti-collision | Quick polling and inventory of multiple antenna ports |
| Operating mode | Active mode |
| Answer mode | |
| RSSI | support |
| Physical parameters | |
| Material | die cast aluminum |
| size | 147*184*26mm |
| net weight | 0.6kg |
| Package Size | 200*255*100mm |
| Package weight | 1.3kg |
| Data communication | |
| Standard interface | USB、RS232、RS485、TCP/IP |
| Optional interface | POE (Mode A/B af), WiFi |
| GPIO interface | 2 sets of GPI & 2 sets of GPO |
| Antenna port | 8 SMA female headers |
| power supply | 12V 2A |
| Current consumption | 0.5~1.2A |
| Development environment | |
| SDK | Demo software, API, examples, user manual |
| Development language | C#, Delphi, java, Python, VB and other languages |
| Working environment | |
| IP protection level | IP55 |
| Operating temperature | -10-+60℃ |
| Storage temperature | -20-+75℃ |