(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Here's the translated and formatted HTML table: ```html
| RFID Parameters | |
| Frequency | 868-868MHz (EU) |
| 902-928MHz (US) | |
| Gain | 12dBi |
| Reading Distance | 0-15 meters (depending on the reader and tag) |
| Back Connector Model | N-type female connector |
| Polarization Mode | Linear polarization/circular polarization |
| Radiation Angle | Horizontal: 40° Vertical: 40° |
| Environmental Parameters | |
| Protection Level | IP67 |
| Operating Temperature | -40 to 80°C |
| Pole Diameter | Φ40-Φ75 Pole |
| Product List | |
| Standard Accessories | Antenna*1, mounting bracket*1, 3m feeder*1 |
| Technical Parameters | |
| Bandwidth | 80MHz |
| Maximum Power | 100W |
| Wind Resistance | 60 m/s |
| Front-to-Back Ratio F/B | ≥22 |
| Standing Wave Ratio | ≤1.21 |
| Impedance | 50 Ω |
| Lightning Protection | DC grounding |
| Physical Parameters | |
| Reflector Material | Aluminum Alloy |
| Antenna Cover Material | ABS |
| Size | 450 x 450 x 40 mm |
| Weight | 2.5 kg |
```