(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Here's the HTML version of the table for the T2S-914C Reader Module: ```html
| RFID Technical Parameters | ||
| Frequency | 902~928MHz (US) 865~868MHz (EU) | |
| Protocol | ISO18000-6C (EPC GEN2) | |
| RF output power | 0-33dBm (adjustable) | |
| Read speed | 300 tags/s | |
| Data cache | 1000 @96bit EPC labels | |
| Reading distance | 0-25 meters | |
| (depending on the selected tag and antenna) | ||
| External antenna | The standing wave ratio is recommended to be less than 1.5 | |
| Working mode | Active mode | |
| Answer mode | ||
| RSSI | support | |
| Environmental parameters | ||
| Cooling method | External cooling | |
| Operating temperature | -40℃~+65℃ | |
| Storage temperature | -45℃~+85℃ | |
| Operating humidity | <95% (25℃) | |
| Data Communication | ||
| Antenna port | 4 SMA female connectors | |
| Communication interface | TTL Uart interface, baud rate 115200bps | |
| GPIO interface | 3.3V 1 input 1 output | |
| Operating voltage | 3.6--5.5V | |
| Working mode power consumption | <1.5W (typical) | |
| Standby mode power consumption | 0.25W | |
| Sleep mode power consumption | 0.05W | |
| Logic level | VIL -0.5~0.8V | |
| VIH +2~3.3V | ||
| Connector | 15pin pin header, 1.25mm spacing | |
| molex 53261-1571 | ||
| Development Environment | ||
| SDK | Demo software, API, examples, user manual | |
| Development language | C#, Delphi, Java, Python, VB and other languages | |
| Firmware version | Support online upgrade | |
| Physical parameters | ||
| Size | 67*54*7.9 mm Length*Width*Height | |
| Weight | 69g | |
```