(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Here's the HTML table translated into English: ```html
| RFID Technical Parameters | |
| Frequency | 902~928MHz (US) 865~868MHz (EU) |
| Protocol | ISO18000-6C (EPC GEN2) |
| RF Output Power | 0-33dBm (adjustable) |
| Read Speed | 300 tags/s |
| Data Cache | 1000 @96bit EPC labels |
| Reading Distance | 0-25 meters |
| (depending on the selected tag and antenna) | |
| External Antenna | The standing wave ratio is recommended to be less than 1.5 |
| Working Mode | Active mode |
| Answer mode | |
| RSSI | Support |
| Environmental Parameters | |
| Cooling Method | External cooling |
| Operating Temperature | -40℃ to +65℃ |
| Storage Temperature | -45℃ to +85℃ |
| Operating Humidity | <95% (25℃) |
| Data Communication | |
| Antenna Port | 8 SMA female connectors |
| Communication Interface | TTL UART interface, baud rate 115200bps |
| GPIO Interface | 3.3V 1 input 1 output |
| Operating Voltage | 3.6--5.5V |
| Working Mode Power Consumption | <1.5W (typical) |
| Standby Mode Power Consumption | 0.25W |
| Sleep Mode Power Consumption | 0.05W |
| Logic Level | VIL -0.5~0.8V |
| VIH +2~3.3V | |
| Connector | 15pin pin header, 1.25mm spacing |
| Molex 53261-1571 | |
| Development Environment | |
| SDK | Demo software, API, examples, user manual |
| Development Language | C#, Delphi, Java, Python, VB and other languages |
| Firmware Version | Support online upgrade |
| Physical Parameters | |
| Size | 91*69.5*7.75mm |
| Weight | 128g |
```