(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Here's the translated HTML table: ```html
| Air Interface Protocol: | EPCglobal UHF Class 1 Gen 2 v2 (ISO 18000-63) |
| Operating Frequency: | UHF (865 - 928 MHz), region dependent |
| Transmit Power: | +30 dBm (PoE), +33 dBm (PoE+) |
| Max Receive Sensitivity: | -92 dBm |
| Max Read Distance: | Not published |
| Max Read Rate: | Up to 1,100 reads per second |
| Data Interface: | RJ45, ethernet |
| GPIO: | 3 out, 2 in optically isolated |
| Power Source: | PoE (802.3af), PoE+ (802.3at) with LLDP for power negotiation |
| Antenna Ports: | 4 RP-TNC female ports (connects to RP-TNC male), expandable to 32 antennas with Impinj R700 Antenna Hub |
| Dimensions (Without Brackets): | 213.36 x 149.86 x 30.48 mm (8.4 x 5.9 x 1.2 in) |
| Dimensions (With Bracket): | 213.36 x 187.96 x 30.48 mm (8.4 x 7.4 x 1.2 in) |
| Weight: | 0.96 kg (2.12 lbs) |
| IP Rating: | IP 50 |
| Operating Temperature: | -4°F to 122°F (-20°C to 50°C) |
```