

(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Here's the HTML table translated into English: ```html
RFID Technical Parameters | |
Frequency | 902~928MHz (US) 865~868MHz (EU) |
Protocol | ISO18000-6C (EPC GEN2) |
RF Output Power | 0dBm—33dBm (adjustable) |
Reading Speed | 200 tags/s |
Data Cache | 600pcs @ 128bits EPC |
Reading Distance | 0—15 M |
Anti-collision | Quick polling and inventory of multiple antenna ports |
Operating Mode | Active mode |
Answer mode | |
RSSI | Support |
Physical Parameters | |
Material | Die-cast aluminum |
Size | 184*161.7*26mm |
Net Weight | 0.6kg |
Package Size | 200*255*100mm |
Package Weight | 1.3kg |
Data Communication | |
Standard Interface | USB, RS232, RS485, TCP/IP |
Optional Interface | POE (Mode A/B af), WiFi |
GPIO Interface | 2 sets of GPI & 2 sets of GPO |
Antenna Port | 4 TNC reverse female connectors |
Power Supply | 12V 2A |
Current Consumption | 0.5~1.2A |
Development Environment | |
SDK | Demo software, API, examples, user manual |
Development Language | C#, Delphi, Java, Python, VB and other languages |
Working Environment | |
IP Protection Level | IP55 |
Operating Temperature | -10 to +60℃ |
Storage Temperature | -20 to +75℃ |
```